Compact Chart:
|
| George Harkness 1702-1765 (63) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Harkness 1735-1811 (76) | ![]() | James Harkness 1755-1811 (56) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anne Curry 1703-1787 (84) | | | | ||||||||||
| William Harkness 1777-1842 (64) |
| Mary Cock 1779-1861 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jean Little 1755- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


