Compact Chart:
|
| James Harkness 1735-1811 (76) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Harkness 1755-1811 (56) | ![]() | William Harkness 1777-1842 (64) | ![]() | Jean Little 1755- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Mr. George Harkness 1800-1888 (88) |
| Mrs. Mary Hutchinson 1808-1892 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Cock 1779-1861 (82) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


