Compact Chart:
|
| Mr. George Harkness 1800-1888 (88) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mr. Matthew Harkness 1838-1905 (67) | ![]() | Mr. Joseph Albert Harkness 1868-1944 (76) | ![]() | Mrs Hannah Smith 1842-1874 (32) | | ![]() | Thomas Colin Farquharson -1936 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mrs. Mary Hutchinson 1808-1892 (83) | | | | ||||||||||
| Mr. Herbert Harkness 1894-1966 (72) |
| Mrs Mary Ellen Farquharson 1908-1997 (89) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mrs Jane Frances Hubbard 1872-1925 (53) | ![]() | | | ![]() | Annie Bella McLay 1864-1950 (86) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


