Compact Chart:
|
| | | | Mr. Herbert Harkness 1894-1966 (72) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Mr. Barry Edward Frances Harkness 1947- | ![]() | Mrs Francis Ann "Florence" Harkness - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Mrs Mary Ellen Farquharson 1908-1997 (89) | ||||||||||
| Michael van Elburg - |
| Mrs Susan Katherine Harkness 1980- | |||||||||||
![]() | ![]() | ||||||||||||
| | | Robert James Pryke 1880-1945 (65) | Basil Eyton Spurling - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Mr. Harold Martin Pryke 1913-2000 (87) | ![]() | Mrs Lynette Amy Pryke 1945- | ![]() | Mrs Dora Spurling -1972 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Edith May Warren 1884-1922 (37) | Ruth Bromley - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


