Compact Chart:
|
| | Mr. Herbert Harkness 1894-1966 (72) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mr. Barry Edward Frances Harkness 1947- | ![]() | Mrs Francis Ann "Florence" Harkness - | Walter Uszkalo - | ![]() | Mr John Walter Uszkalo 1948- | ![]() | Josephine (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Mrs Mary Ellen Farquharson 1908-1997 (89) | Katherine Korhut 1897-1987 (90) | | ||||||||||
| Darren James Harkness 1974- |
| Dr. Kirsten Carol Uszkalo 1973- | |||||||||||
![]() | ![]() | ||||||||||||
| Robert James Pryke 1880-1945 (65) | Basil Eyton Spurling - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mr. Harold Martin Pryke 1913-2000 (87) | ![]() | Mrs Lynette Amy Pryke 1945- | ![]() | Mrs Dora Spurling -1972 | Mr. Daniel Jakimchuk - | ![]() | Mrs. Carolynn "Carol" Jakimchuk 1946- | ![]() | Helen Chursky - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Edith May Warren 1884-1922 (37) | Ruth Bromley - | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


