Compact Chart:
|
| | | Harry Pryke 1854- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Robert James Pryke 1880-1945 (65) | ![]() | Mr. Harold Martin Pryke 1913-2000 (87) | ![]() | Edith May Warren 1884-1922 (37) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Mr. Barry Edward Frances Harkness 1947- |
| Mrs Lynette Amy Pryke 1945- | |||||||||||
![]() | ![]() | ||||||||||||
| Mr. Joseph Albert Harkness 1868-1944 (76) | Thomas Colin Farquharson -1936 | Unknown Spurling - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mr. Herbert Harkness 1894-1966 (72) | ![]() | Mrs Francis Ann "Florence" Harkness - | ![]() | Mrs Mary Ellen Farquharson 1908-1997 (89) | Basil Eyton Spurling - | ![]() | Mrs Dora Spurling -1972 | ![]() | Ruth Bromley - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mrs Jane Frances Hubbard 1872-1925 (53) | Annie Bella McLay 1864-1950 (86) | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


